* DEMO VERSION *
Serial Port COM1 Opened OK
 ELX1 DEMO_v2 (C)1998-2005 by D. Wolf
 
COM Port         = COM1
VCR Type         = LX1
User Note        = Videobotics
Use Clipboard    = no
Stop On Exit     = yes
Verbose          = yes
 
EDL Conversion Settings:
Initialize Disk  = no
Finalize Disk    = no
Record Mode      = stop
AutoChapter      = yes
NameChapters     = yes
FirstNameColumn  = 0
LastNameColumn   = 19
NameDelimiter    = .
Optimize         = yes
Filter           = 1
 

Ready
Record#  EVENT CAMROLL SOUNDROLL DOP      SCENE  TAKE VTTC_IN     VTTC_OUT    DURATION NAGRA_IN    VTTC_DROP NAGRA_DROP KEYIN          KEYOUT         PULLIN PULLOUT FOOTAGE  DESCRIPT                            COMMENTS                                                                         PRINTED  LOAD LOADED   DUR_FRAMES PERFIN PERFOUT INK_IN       INK_OUT      LABROLL DLYROLL  SLATE 
      1      0 2.0     2.0       09/14/95                                                                .F.        .F.                                                  0+00 35mm 4perf 24fps NTSC               VTR   CC037 TDate02/23/04 XferOpDefault user         AsstEd                        /  /          /  /   0                                                                          
      2      1 A256    32        02/21/04 22H    1A   14:00:08:20 14:00:46:20 00:38:00 09:51:59:27       .F.        .F. K?277146829410 K?277146835110 AA     AA      00057+00                                                                                                                                  0          1140                        022 401300   022 407000 K5327   255            
      3      2 A256    32        02/21/04 22H    2A   14:00:46:20 14:01:22:00 00:35:10 09:55:21:13       .F.        .F. K?277146835110 K?277146840410 AA     AA      00053+00                                                                                                                                  0          1060                        022 407000   022 412300 K5327   255            
      4      3 B142    32        02/21/04 22H    1B   14:01:22:00 14:01:56:00 00:34:00 09:52:01:10       .F.        .F. K?770865598508 K?770865603608 AA     AA      00051+00                                                                                                                                  0          1020                        022 412300   022 417400 K5332   255            
      5      4 B142    32        02/21/04 22H    2B   14:01:56:00 14:02:28:20 00:32:20 09:55:21:25       .F.        .F. K?770865603608 K?770865608508 AA     AA      00049+00                                                                                                                                  0          980                         022 417400   022 422300 K5332   255            
      6      5 A256    32        02/21/04 22J    2A   14:02:28:20 14:03:20:00 00:51:10 10:30:34:20       .F.        .F. K?277146845512 K?277146853212 AA     AA      00077+00                                                                                                                                  0          1540                        022 422300   022 430000 K5327   255            
      7      6 B142    32        02/21/04 22J    2B   14:03:20:00 14:04:12:00 00:52:00 10:30:33:14       .F.        .F. K?770865614815 K?770865622615 AA     AA      00078+00                                                                                                                                  0          1560                        022 430000   022 437800 K5332   255            
      8      7 A256    32        02/21/04 22K    2A   14:04:12:00 14:05:10:20 00:58:20 10:58:10:07       .F.        .F. K?277146860104 K?277146868904 AA     AA      00088+00                                                                                                                                  0          1760                        022 437800   022 446600 K5327   255            
      9      8 B142    32        02/21/04 22K    2B   14:05:10:20 14:06:11:10 01:00:20 10:58:11:06       .F.        .F. K?770865629807 K?770865638907 AA     AA      00091+00                                                                                                                                  0          1820                        022 446600   022 455700 K5332   255            
     10      9 A255    MOS       02/21/04 32C    2A   14:06:31:10 14:07:54:00 01:22:20                   .F.        .F. K?519762461010 K?519762473410 AA     AA      00124+00                                                                                                                                  0          2480                        032 203000   032 215400 K5327   256            
     11     10 B141    MOS       02/21/04 32C    2B   14:07:54:00 14:09:15:10 01:21:10                   .F.        .F. K?277146968014 K?277146980214 AA     AA      00122+00                                                                                                                                  0          2500                        032 215400   032 227600 K5332   256            
     12     11 A255    MOS       02/21/04 32D    1    14:09:15:10 14:10:06:20 00:51:10                   .F.        .F. K?519762473311 K?519762481011 AA     AA      00077+00                                                                                                                                  0          1540                        032 227600   032 235300 K5327   256            
     13     12 B141    MOS       02/21/04 32E    1B   14:10:06:20 14:12:13:10 02:06:20                   .F.        .F. K?277146980701 K?277146999701 AA     AA      00190+00                                                                                                                                  0          3800                        032 235300   032 254300 K5332   256            
     14     13 A257    32        02/21/04 33     2    14:12:28:20 14:13:16:20 00:48:00 12:20:41:03       .F.        .F. K?519753557100 K?519753564300 AA     AA      00072+00                                                                                                                                  0          1440                        033 102300   033 109500 K5327   257            
     15     14 A257    32        02/21/04 33A    3    14:13:16:20 14:14:07:10 00:50:20 12:28:06:11       .F.        .F. K?519753578700 K?519753586300 AA     AA      00076+00                                                                                                                                  0          1520                        033 109500   033 117100 K5327   257            
     16     15 B143    32        02/21/04 33B    2    14:14:07:10 14:14:56:00 00:48:20 12:33:50:06       .F.        .F. K?770865504200 K?770865511500 AA     AA      00073+00                                                                                                                                  0          1460                        033 117100   033 124400 K5332   257            
     17     16 A258    32        02/21/04 33C    3    14:14:56:00 14:15:56:20 01:00:20 12:44:05:28       .F.        .F. K?770865662300 K?770865671400 AA     AA      00091+00                                                                                                                                  0          1820                        033 124400   033 133500 K5328   257            
     18     17 A258    32        02/21/04 33D    1    14:15:56:20 14:16:48:20 00:52:00 13:11:11:05       .F.        .F. K?770865671800 K?770865679600 AA     AA      00078+00                                                                                                                                  0          1560                        033 133500   033 141300 K5328   257            
     19     18 A258    32        02/21/04 33E    1    14:16:48:20 14:17:38:00 00:49:10 13:14:21:28       .F.        .F. K?770865679600 K?770865687000 AA     AA      00074+00                                                                                                                                  0          1480                        033 141300   033 148700 K5328   257            
     20     19 B144    32        02/21/04 A33    1    14:17:38:00 14:18:50:20 01:12:20 13:52:50:23       .F.        .F. K?768061758400 K?768061769300 AA     AA      00109+00                                                                                                                                  0          2180                        033 148700   033 159600 K5332   257            
     21     20 B144    32        02/21/04 A33    2    14:18:50:20 14:19:50:00 00:59:10 13:56:04:25       .F.        .F. K?768061769300 K?768061778200 AA     AA      00089+00                                                                                                                                  0          1780                        033 159600   033 168500 K5332   257            
     22     21 A259    32        02/21/04 A33A   1A   14:19:50:00 14:20:58:00 01:08:00 14:12:29:03       .F.        .F. K?768065920100 K?768065930300 AA     AA      00102+00                                                                                                                                  0          2040                        033 168500   033 178700 K5328   257            
     23     22 A259    32        02/21/04 A33A   2A   14:20:58:00 14:22:11:10 01:13:10 14:16:49:11       .F.        .F. K?768065930300 K?768065941300 AA     AA      00110+00                                                                                                                                  0          2200                        033 178700   033 189700 K5328   257            
     24     23 B144    32        02/21/04 A33A   1B   14:22:20:20 14:23:28:00 01:07:10 14:12:29:19       .F.        .F. K?768061779905 K?768061790005 AA     AA      00101+00                                                                                                                                  0          2020                        033 201400   033 211500 K5332   258            
     25     24 B145    32        02/21/04 A33A   2B   14:23:28:00 14:24:42:20 01:14:20 14:16:49:22       .F.        .F. K?519749960314 K?519749971514 AA     AA      00112+00                                                                                                                                  0          2240                        033 211500   033 222700 K5333   258            
     26     25 A259    32        02/21/04 A33B   1A   14:24:42:20 14:25:50:00 01:07:10 14:26:34:27       .F.        .F. K?768065941515 K?768065951615 AA     AA      00101+00                                                                                                                                  0          2020                        033 222700   033 232800 K5328   258            
     27     26 A260    32        02/21/04 A33B   2A   14:25:50:00 14:26:56:20 01:06:20 14:29:22:09       .F.        .F. K?519753454913 K?519753464913 AA     AA      00100+00                                                                                                                                  0          2000                        033 232800   033 242800 K5328   258            
     28     27 B145    32        02/21/04 A33B   1B   14:26:56:20 14:28:06:20 01:10:00 14:26:36:17       .F.        .F. K?519749971806 K?519749982306 AA     AA      00105+00                                                                                                                                  0          2100                        033 242800   033 253300 K5333   258            
     29     28 B145    32        02/21/04 A33B   2B   14:28:06:20 14:29:09:10 01:02:20 14:29:23:23       .F.        .F. K?519749982306 K?519749991706 AA     AA      00094+00                                                                                                                                  0          1880                        033 253300   033 262700 K5333   258            
     30     29 A260    32        02/21/04 B33    2A   14:29:09:10 14:30:16:00 01:06:20 16:16:28:22       .F.        .F. K?519753476611 K?519753486611 AA     AA      00100+00                                                                                                                                  0          2000                        033 262700   033 272700 K5328   258            
     31     30 C57     32        02/21/04 B33    2C   14:30:16:00 14:31:22:00 01:06:00 16:16:29:21       .F.        .F. K?768063727201 K?768063737101 AA     AA      00099+00                                                                                                                                  0          1980                        033 272700   033 282600 K5335   258            
     32     31 A261    32        02/21/04 B33A   2A   14:31:30:20 14:32:28:00 00:57:10 16:24:50:26       .F.        .F. K?770865512411 K?770865521011 AA     AA      00086+00                                                                                                                                  0          1720                        033 301300   033 309900 K5329   259            
     33     32 C57     32        02/21/04 B33A   2C   14:32:28:00 14:33:30:00 01:02:00 16:24:41:29       .F.        .F. K?768063746101 K?768063755401 AA     AA      00093+00                                                                                                                                  0          1860                        033 309900   033 319200 K5335   259            
     34     33 A261    32        02/21/04 B33B   1A   14:33:30:00 14:35:12:00 01:42:00 17:24:12:26       .F.        .F. K?770865522300 K?770865537600 AA     AA      00153+00                                                                                                                                  0          3060                        033 319200   033 334500 K5329   259            
     35     34 B146    32        02/21/04 B33B   1B   14:35:12:00 14:36:54:20 01:42:20 17:24:13:24       .F.        .F. K?519747963509 K?519747978909 AA     AA      00154+00                                                                                                                                  0          3080                        033 334500   033 349900 K5333   259            
     36     35 A262    32        02/21/04 B33C   1A   14:36:54:20 14:37:36:20 00:42:00 17:41:59:12       .F.        .F. K?768078920810 K?768078927110 AA     AA      00063+00                                                                                                                                  0          1260                        033 349900   033 356200 K5329   259            
     37     36 A262    32        02/21/04 B33C   2A   14:37:36:20 14:38:58:20 01:22:00 17:43:58:03       .F.        .F. K?768078927110 K?768078939410 AA     AA      00123+00                                                                                                                                  0          2460                        033 356200   033 368500 K5329   259            
     38     37 B146    32        02/21/04 B33C   1B   14:38:58:20 14:39:37:10 00:38:20 17:42:00:28       .F.        .F. K?519747979514 K?519747985314 AA     AA      00058+00                                                                                                                                  0          1160                        033 368500   033 374300 K5333   259            
     39     38 A262    32        02/21/04 B33D   2A   14:39:37:10 14:40:50:00 01:12:20 17:56:49:08       .F.        .F. K?768078946103 K?768078957003 AA     AA      00109+00                                                                                                                                  0          2180                        033 374300   033 385200 K5329   259            
     40     39 A263    32        02/21/04 B33E   2A   14:40:58:00 14:41:40:20 00:42:20 18:20:27:02       .F.        .F. K?277347725614 K?277347732014 AA     AA      00064+00                                                                                                                                  0          1280                        033 401200   033 407600 K5329   260            
     41     40 B147    32        02/21/04 B33E   1B   14:41:40:20 14:42:27:10 00:46:20 18:16:21:01       .F.        .F. K?277347816411 K?277347823411 AA     AA      00070+00                                                                                                                                  0          1400                        033 407600   033 414600 K5333   260            
     42     41 B147    32        02/21/04 B33E   2B   14:42:27:10 14:43:10:20 00:43:10 18:20:28:04       .F.        .F. K?277347823411 K?277347829911 AA     AA      00065+00                                                                                                                                  0          1300                        033 414600   033 421100 K5333   260            
     43     42 A263    32        02/21/04 B33F   1A   14:43:10:20 14:43:54:00 00:43:10 18:24:26:23       .F.        .F. K?277347732313 K?277347738813 AA     AA      00065+00                                                                                                                                  0          1300                        033 421100   033 427600 K5329   260            
     44     43 A263    32        02/21/04 B33F   2A   14:43:54:00 14:44:34:00 00:40:00 18:26:37:24       .F.        .F. K?277347738813 K?277347744813 AA     AA      00060+00                                                                                                                                  0          1200                        033 427600   033 433600 K5329   260            
     45     44 B148    32        02/21/04 B33F   1B   14:44:34:00 14:45:13:10 00:39:10 18:24:29:06       .F.        .F. K?277341718102 K?277341724002 AA     AA      00059+00                                                                                                                                  0          1240                        033 433600   033 439500 K5333   260            
     46     45 A264    32        02/21/04 B33G   2    14:45:13:10 14:46:00:00 00:46:20 18:38:56:24       .F.        .F. K?277337718007 K?277337725007 AA     AA      00070+00                                                                                                                                  0          1400                        033 439500   033 446500 K5330   260            
     47     46 A264    32        02/21/04 B33H   1    14:46:00:00 14:46:40:20 00:40:20 18:41:53:14       .F.        .F. K?277337725007 K?277337731107 AA     AA      00061+00                                                                                                                                  0          1220                        033 446500   033 452600 K5330   260            
     48     47 A264    32        02/21/04 B33H   2    14:46:40:20 14:47:18:00 00:37:10 18:43:25:16       .F.        .F. K?277337731107 K?277337736707 AA     AA      00056+00                                                                                                                                  0          1120                        033 452600   033 458200 K5330   260            
     49     48 A265    32        02/21/04 C33    3A   14:47:18:00 14:48:14:20 00:56:20 19:27:27:11       .F.        .F. K?768409804203 K?768409812703 AA     AA      00085+00                                                                                                                                  0          1700                        033 458200   033 466700 K5330   260            
     50     49 A266    32        02/21/04 C33    8A   14:48:14:20 14:49:06:20 00:52:00 19:40:09:29       .F.        .F. K?277348920009 K?277348927809 AA     AA      00078+00                                                                                                                                  0          1560                        033 466700   033 474500 K5330   260            
     51     50 A266    32        02/21/04 C33    12A  14:49:06:20 14:50:52:20 01:46:00 19:49:35:03       .F.        .F. K?277348928115 K?277348944015 AA     AA      00159+00                                                                                                                                  0          3180                        033 474500   033 490400 K5330   260            
     52     51 B148    32        02/21/04 C33    3B   14:51:02:20 14:52:00:20 00:58:00 19:27:29:00       .F.        .F. K?277341736207 K?277341744907 AA     AA      00087+00                                                                                                                                  0          1740                        033 501500   033 510200 K5333   261            
     53     52 B149    32        02/21/04 C33    6B   14:52:00:20 14:52:53:10 00:52:20 19:33:31:21       .F.        .F. K?277336722305 K?277336730205 AA     AA      00079+00                                                                                                                                  0          1580                        033 510200   033 518100 K5334   261            
     54     53 B149    MOS       02/21/04 C33    8B   14:52:53:10 14:53:18:20 00:25:10                   .F.        .F. K?277336731613 K?277336735413 AA     AA      00038+00                                                                                                                                  0          760                         033 518100   033 521900 K5334   261            
     55     54 B149    MOS       02/21/04 C33    11B  14:53:18:20 14:54:16:20 00:58:00                   .F.        .F. K?277336742613 K?277336751313 AA     AA      00087+00                                                                                                                                  0          1740                        033 521900   033 530600 K5334   261            
     56     55 B150    32        02/21/04 C33    12B  14:54:16:20 14:56:02:20 01:46:00 19:49:37:00       .F.        .F. K?277347879907 K?277347895807 AA     AA      00159+00                                                                                                                                  0          3180                        033 530600   033 546500 K5334   261            
     57     56 A267    32        02/21/04 C33A   3A   14:56:02:20 14:57:29:10 01:26:20 20:06:33:28       .F.        .F. K?768065891007 K?768065904007 AA     AA      00130+00                                                                                                                                  0          2600                        033 546500   033 559500 K5330   261            
     58     57 B151    32        02/21/04 C33A   3B   14:57:29:10 14:58:54:00 01:24:20 20:06:36:04       .F.        .F. K?277338728814 K?277338741514 AA     AA      00127+00                                                                                                                                  0          2540                        033 559500   033 572200 K5334   261            
     59     58 A261    32        02/21/04 C33B   2A   14:58:54:00 15:00:00:00 01:06:00 20:19:32:02       .F.        .F. K?770865541302 K?770865551202 AA     AA      00099+00                                                                                                                                  0          1980                        033 572200   033 582100 K5329   261            
     60     59 A261    32        02/21/04 C33B   4A   15:00:00:00 15:00:42:00 00:42:00 20:26:58:02       .F.        .F. K?770865558304 K?770865564604 AA     AA      00063+00                                                                                                                                  0          1260                        033 582100   033 588400 K5329   261            
     61     60 B151    32        02/21/04 C33B   2B   15:00:42:00 15:01:28:20 00:46:20 20:19:56:02       .F.        .F. K?277338742110 K?277338749110 AA     AA      00070+00                                                                                                                                  0          1400                        033 588400   033 595400 K5334   261            
     62     61 B151    32        02/21/04 C33B   4B   15:01:28:20 15:02:10:20 00:42:00 20:26:59:11       .F.        .F. K?277139807004 K?277139813304 AA     AA      00063+00                                                                                                                                  0          1260                        033 595400   033 601700 K5334   261            
     63     62 A268    32A       02/21/04 D33    1A   15:02:20:20 15:04:38:20 02:18:00 21:22:54:19       .F.        .F. K?770863698111 K?770863718811 AA     AA      00207+00                                                                                                                                  0          4140                        033 606500   033 627200 K5331   262            
     64     63 A268    32A       02/21/04 D33    2A   15:04:38:20 15:06:23:10 01:44:20 21:27:42:29       .F.        .F. K?770863718811 K?770863734511 AA     AA      00157+00                                                                                                                                  0          3140                        033 627200   033 642900 K5331   262            
     65     64 B152    32A       02/21/04 D33    1B   15:06:23:10 15:08:42:20 02:19:10 21:22:55:26       .F.        .F. K?277139813707 K?277139834607 AA     AA      00209+00                                                                                                                                  0          4180                        033 642900   033 663800 K5335   262            
     66     65 B152    32A       02/21/04 D33    2B   15:08:42:20 15:10:30:00 01:47:10 21:27:44:26       .F.        .F. K?277139834607 K?277139850707 AA     AA      00161+00                                                                                                                                  0          3220                        033 663800   033 679900 K5335   262            
     67     66 A268    32A       02/21/04 D33A   1    15:10:30:00 15:11:46:20 01:16:20 21:44:52:13       .F.        .F. K?770863735010 K?770863746510 AA     AA      00115+00                                                                                                                                  0          2300                        033 679900   033 691400 K5331   262            
     68     67 A268    32A       02/21/04 D33B   1    15:11:55:10 15:12:57:10 01:02:00 21:49:33:01       .F.        .F. K?770863747300 K?770863756600 AA     AA      00093+00                                                                                                                                  0          1860                        033 701300   033 710600 K5331   263            
     69     68 A268    32A       02/21/04 D33C   1A   15:12:57:10 15:13:50:20 00:53:10 21:59:34:13       .F.        .F. K?770863757400 K?770863765400 AA     AA      00080+00                                                                                                                                  0          1600                        033 710600   033 718600 K5331   263            
     70     69 A268    32A       02/21/04 D33C   2A   15:13:50:20 15:14:24:00 00:33:10 22:03:23:27       .F.        .F. K?770863765400 K?770863770400 AA     AA      00050+00                                                                                                                                  0          1000                        033 718600   033 723600 K5331   263            
     71     70 B152    32A       02/21/04 D33C   1B   15:14:24:00 15:15:26:20 01:02:20 21:59:36:00       .F.        .F. K?277139851400 K?277139860800 AA     AA      00094+00                                                                                                                                  0          1880                        033 723600   033 733000 K5335   263            
     72     71 B152    32A       02/21/04 D33C   2B   15:15:26:20 15:16:00:00 00:33:10 22:03:25:02       .F.        .F. K?277139860800 K?277139865800 AA     AA      00050+00                                                                                                                                  0          1000                        033 733000   033 738000 K5335   263            
     73     72 A269    32A       02/21/04 D33D   3A   15:16:00:00 15:16:18:00 00:18:00 22:19:01:10       .F.        .F. K?277348844400 K?277348847100 AA     AA      00027+00                                                                                                                                  0          600                         033 738000   033 740700 K5331   263            
     74     73 B152    32A       02/21/04 D33D   3B   15:16:18:00 15:16:37:10 00:19:10 22:19:02:13       .F.        .F. K?277139871000 K?277139873900 AA     AA      00029+00                                                                                                                                  0          580                         033 740700   033 743600 K5335   263            
     75     74 A269    32A       02/21/04 D33E   2    15:16:37:10 15:16:57:10 00:20:00 22:29:27:00       .F.        .F. K?277348851200 K?277348854200 AA     AA      00030+00                                                                                                                                  0          600                         033 743600   033 746600 K5331   263            
     76     75 A269    32A       02/21/04 D33E   3    15:16:57:10 15:17:46:00 00:48:20 22:31:15:00       .F.        .F. K?277348854200 K?277348861500 AA     AA      00073+00                                                                                                                                  0          1460                        033 746600   033 753900 K5331   263            
null
